<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EASE - Enabling Access to Sustainable Energy</title>
	<atom:link href="http://www.ease-web.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ease-web.org</link>
	<description>The EASE partnership aims to bring modern energy products to the rural poor in developing countries, by facilitating the upscaling processes in the rural energy sector and local energy markets.</description>
	<lastBuildDate>Wed, 30 Nov 2011 16:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EASE partner GERES is requesting input via a survey</title>
		<link>http://www.ease-web.org/?p=1823</link>
		<comments>http://www.ease-web.org/?p=1823#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:56:02 +0000</pubDate>
		<dc:creator>tamaraflink</dc:creator>
				<category><![CDATA[News update]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[geres]]></category>

		<guid isPermaLink="false">http://www.ease-web.org/?p=1823</guid>
		<description><![CDATA[GLOBAL STOVE PROGRAM:
GERES  conducts a GLOBAL SURVEY TO IDENTIFY IMPROVED COOKSTOVE PROGRAMS’ NEEDS  IN THE LEAST DEVELOPED COUNTRIES OF ASIA AND AFRICA
If you are:
NGO, International Development Organization, Government, Ministry, Research institution or Private Company working for/wanting to develop Improved Cook Stoves programs in Asia and Africa you are invited to participate!
SURVEY STARTS: 8TH [...]]]></description>
		<wfw:commentRss>http://www.ease-web.org/?feed=rss2&amp;p=1823</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliverables of TaTEDO online</title>
		<link>http://www.ease-web.org/?p=1782</link>
		<comments>http://www.ease-web.org/?p=1782#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:50:58 +0000</pubDate>
		<dc:creator>karinkauw</dc:creator>
				<category><![CDATA[News update]]></category>
		<category><![CDATA[BDS]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[tatedo]]></category>
		<category><![CDATA[toolkit]]></category>

		<guid isPermaLink="false">http://www.ease-web.org/?p=1782</guid>
		<description><![CDATA[<a href="http://www.ease-web.org/?p=1782"><img align="left" hspace="5" width="150" src="http://www.ease-web.org/wp-content/uploads/2011/06/tatedo.bmp" class="alignleft wp-post-image tfe" alt="tatedo" title="tatedo" /></a>Early 2011 all activities implemented by TaTEDO for EASE under the MFS Energy Access programme have been finalised.
The largest contract (009)  focussed on building the capacity of TaTEDO staff and TaTEDO partners on:
- Information sharing and dissemination, as well as;
- Business development support and private sector cooperation
The second component has been implemented with coaching support by [...]]]></description>
		<wfw:commentRss>http://www.ease-web.org/?feed=rss2&amp;p=1782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliverables of projects implemented by MFC Nyetaa are now online!</title>
		<link>http://www.ease-web.org/?p=1778</link>
		<comments>http://www.ease-web.org/?p=1778#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:40:43 +0000</pubDate>
		<dc:creator>karinkauw</dc:creator>
				<category><![CDATA[News update]]></category>
		<category><![CDATA[mali]]></category>
		<category><![CDATA[mfc]]></category>
		<category><![CDATA[toolkit]]></category>

		<guid isPermaLink="false">http://www.ease-web.org/?p=1778</guid>
		<description><![CDATA[<a href="http://www.ease-web.org/?p=1778"><img align="left" hspace="5" width="150" src="http://www.ease-web.org/wp-content/uploads/2011/06/plaatje.bmp" class="alignleft wp-post-image tfe" alt="plaatje" title="plaatje" /></a>In 2010 and in the beginning of 2011 MFC Nyetaa has implemented three contracts under the MFS program. Two of them are a continuation of previous projects implemented under the program:
- 061 Support to PCASER mini-grid operators (phase 4)
- 066 Caravan to promote the practical guide for energy SME&#8217;s
A new project that was started in 2010 [...]]]></description>
		<wfw:commentRss>http://www.ease-web.org/?feed=rss2&amp;p=1778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>067 Development of distribution channels to upscale sawdust stove sale</title>
		<link>http://www.ease-web.org/?p=1721</link>
		<comments>http://www.ease-web.org/?p=1721#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:57:01 +0000</pubDate>
		<dc:creator>karinkauw</dc:creator>
				<category><![CDATA[Projects update]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[distribution network]]></category>
		<category><![CDATA[sawdust stove]]></category>
		<category><![CDATA[tanzania]]></category>

		<guid isPermaLink="false">http://www.ease-web.org/?p=1721</guid>
		<description><![CDATA[<a href="http://www.ease-web.org/?p=1721"><img align="left" hspace="5" width="150" src="http://www.ease-web.org/wp-content/uploads/2011/06/picture-ksg2-225x300.jpg" class="alignleft wp-post-image tfe" alt="picture ksg" title="picture ksg" /></a>Partner
Kisangani Blacksmith and Renewable Technology Company Ltd (KIBARTCo)

Status
Closed


Project description

The Kisangani Blacksmith Group is based in Njombe, Tanzania. KSG trains and employs disadvantaged young people, enabling them to make and sell tools in three workshops. Existing sales show growth of market potential for KSG’s products and tools. Late 2009 / early 2010 Triodos Facet has provided business skills coaching to KSG during two coaching visits. A business plan, marketing strategy and a draft franchisee agreement are concrete outputs of these sessions. Before, KSG combined business activities with charity work. To create more transparency, management decided to create a new company: Kisangani Blacksmith and Renewable Technology Company Limited, to house the commercial activities. A key challenge for KSG is to develop its markets in order to be profitable. This project aims to support KSG in its efforts to upscale the markets for two popular new technologies: sawdust stoves and rope pumps. In addition, continued coaching support will be needed to strengthen the financial management of the company and the creation of a network of sales agents.
]]></description>
		<wfw:commentRss>http://www.ease-web.org/?feed=rss2&amp;p=1721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green drinks @GERES in Cambodia</title>
		<link>http://www.ease-web.org/?p=1633</link>
		<comments>http://www.ease-web.org/?p=1633#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:29:43 +0000</pubDate>
		<dc:creator>tamaraflink</dc:creator>
				<category><![CDATA[News update]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[geres]]></category>
		<category><![CDATA[picosol]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.ease-web.org/?p=1633</guid>
		<description><![CDATA[<a href="http://www.ease-web.org/?p=1633"><img align="left" hspace="5" width="150" src="http://www.ease-web.org/wp-content/uploads/2011/06/Invitation-Green-Drinks-June-30th-2011-225x300.jpg" class="alignleft wp-post-image tfe" alt="Invitation-Green-Drinks-June-30th-2011" title="Invitation-Green-Drinks-June-30th-2011" /></a>green drinks at GERES: introduction of solar road map]]></description>
		<wfw:commentRss>http://www.ease-web.org/?feed=rss2&amp;p=1633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>069 Scaling up of business in a box Moonlight</title>
		<link>http://www.ease-web.org/?p=1585</link>
		<comments>http://www.ease-web.org/?p=1585#comments</comments>
		<pubDate>Wed, 22 Jun 2011 11:20:16 +0000</pubDate>
		<dc:creator>tamaraflink</dc:creator>
				<category><![CDATA[Projects update]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[rural electrification]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.ease-web.org/?p=1585</guid>
		<description><![CDATA[<a href="http://www.ease-web.org/?p=1585"><img align="left" hspace="5" width="150" src="http://www.ease-web.org/wp-content/uploads/2011/06/20110531-Entrepreneurstraining-053-300x225.jpg" class="alignleft wp-post-image tfe" alt="20110531 Entrepreneurstraining 053" title="20110531 Entrepreneurstraining 053" /></a>The aim of this project is to scale up the ‘business in a box’ initiative of Kamworks to distribute the Moonlight through training and coaching of entrepreneurs. Further more it will support the development of  Pico Sol Cambodia with additional training material and experienced trainers and develop the NGO Pico Sol Cambodia as supportive partner in the solar market development.
]]></description>
		<wfw:commentRss>http://www.ease-web.org/?feed=rss2&amp;p=1585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsflash from TaTEDO, Tanzania</title>
		<link>http://www.ease-web.org/?p=1549</link>
		<comments>http://www.ease-web.org/?p=1549#comments</comments>
		<pubDate>Wed, 25 May 2011 10:17:30 +0000</pubDate>
		<dc:creator>tamaraflink</dc:creator>
				<category><![CDATA[News update]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[tatedo]]></category>

		<guid isPermaLink="false">http://www.ease-web.org/?p=1549</guid>
		<description><![CDATA[Yet another newsflash from EASE partner TaTEDO in Tanzania. You can find an interesting article on the capacity that TaTEDO has built on gender mainstreaming in energy projects! If you wish to read earlier newsflashes, you can find them here.
TaTEDO Newsflash May 2011
]]></description>
		<wfw:commentRss>http://www.ease-web.org/?feed=rss2&amp;p=1549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>053 Group Access to Solar Lighting &#8211; Publication of deliverables</title>
		<link>http://www.ease-web.org/?p=1516</link>
		<comments>http://www.ease-web.org/?p=1516#comments</comments>
		<pubDate>Thu, 31 Mar 2011 08:19:19 +0000</pubDate>
		<dc:creator>karinkauw</dc:creator>
				<category><![CDATA[News update]]></category>
		<category><![CDATA[toolkit]]></category>
		<category><![CDATA[uganda]]></category>
		<category><![CDATA[vedco]]></category>

		<guid isPermaLink="false">http://www.ease-web.org/?p=1516</guid>
		<description><![CDATA[The deliverables from the Send a Cow Solar Project are now online! The project was very succesfull and proved that a well thought out marketing strategy for well-organized groups, in this case farmer groups, can achieve significant number of solar PV sales and has potential for replication and scaling up. Over 165 solar home systems [...]]]></description>
		<wfw:commentRss>http://www.ease-web.org/?feed=rss2&amp;p=1516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EASE General Assemblee 2010</title>
		<link>http://www.ease-web.org/?p=1463</link>
		<comments>http://www.ease-web.org/?p=1463#comments</comments>
		<pubDate>Thu, 10 Feb 2011 10:16:57 +0000</pubDate>
		<dc:creator>tamaraflink</dc:creator>
				<category><![CDATA[Meetings update]]></category>
		<category><![CDATA[News update]]></category>
		<category><![CDATA[mali]]></category>
		<category><![CDATA[mfc]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[partner meeting]]></category>

		<guid isPermaLink="false">http://www.ease-web.org/?p=1463</guid>
		<description><![CDATA[<a href="http://www.ease-web.org/?p=1463"><img align="left" hspace="5" width="150" src="http://www.ease-web.org/wp-content/uploads/2011/02/EASE-General-Assemblee-2010-participants1-300x225.jpg" class="alignleft wp-post-image tfe" alt="EASE General Assemblee 2010 - participants" title="EASE General Assemblee 2010 - participants" /></a>In November of last year the EASE General Assemblee took place in Mali, Bamako. The majority of EASE partners was able to attend and present were representatives from Energetica from Bolivia, MFC from Mali, Enda from Senegal, Vedco from Uganda, TaTEDO from Tanzania, RCEE from Vietnam, LIRE from Laos and ETC from the Netherlands.


We had a very [...]]]></description>
		<wfw:commentRss>http://www.ease-web.org/?feed=rss2&amp;p=1463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News flash from TaTEDO</title>
		<link>http://www.ease-web.org/?p=1453</link>
		<comments>http://www.ease-web.org/?p=1453#comments</comments>
		<pubDate>Tue, 08 Feb 2011 11:15:59 +0000</pubDate>
		<dc:creator>tamaraflink</dc:creator>
				<category><![CDATA[News update]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[tatedo]]></category>

		<guid isPermaLink="false">http://www.ease-web.org/?p=1453</guid>
		<description><![CDATA[Hereby an update on the activities in Tanzania, conducted by EASE partner TaTEDO. ETC mainly works on building capacity within TaTEDO in the field of Business Development Services and the Energy Sector.
Taarifa &#8211; Energy Information  january 2011




]]></description>
		<wfw:commentRss>http://www.ease-web.org/?feed=rss2&amp;p=1453</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
